Now that our spring brevets are behind us, 25 local riders and one visitor have qualified for the ACP Super Randonneur award, for finishing 200k, 300k, 400k, and 600k brevets in the same year:
RUSA# | Rider | RUSA# | Rider | |
7409 | Albershardt, Andy | 9094 | Ledru, Pascal * | |
1557 | Brining, Doug * | 2145 | Long, Beth | |
5897 | Cramer, Cathy | 6026 | Lowe, Mark | |
153 | Ellis, John Lee | 1679 | Mangin, L. John | |
2434 | Flanigan, John | 2129 | Myers, Brent | |
1471 | Foley, Paul | 10610 | Nelson, David * | |
1167 | Gooch, Terri | 3112 | Rupel, Ray | |
5417 | Grainger, Michelle | 1842 | Smith, Vernon | |
7751 | Griffith, Scott | 8 | Springsteen, Lois ** | |
9962 | Haugen, Timo * | 9878 | Stiasny, Eric * | |
9592 | Hulett, Jeffrey | 8564 | Stanton, Laurie | |
5418 | Le Goff, Steve | 10173 | Turek, Michael * | |
9603 | Fraser, Malcolm * | 7898 | Warren, Corinne |
* First-time Super Randonneur ** Visitor
Some riders completed their series with brevets elsewhere. Congratulations to our Super Randonneurs!